| NATO/Coalition Forces | Desert & Urban variation uniforms (incl MultiCam, ACU, Desert DPM etc) |
| UN Peace Keepers | No restrictions but blue beret/helmet and arm bands are required. |
| OpFor | Temperate and foliage uniforms (incl Flecktarn, British DPM, CadPat, OD etc) |
| Rifleman | Up to 10 Primary Mags loaded as per capacity list, 4 pistol mags and up to 1 40mm Shower for the grenadier. |
| Sniper/Marksman | 50 rounds of any weight ammo in any combination of mags for their Sniper Rifle, up to 4 primary mags for backup (may be any replica suitable to their faction) and 4 pistol mags. |
| Medic | Up to 6 Primary Mags and 4 Pistol mags plus a back-pack or medics bag containing appropriate bandages. |
| Grenadier | Up to 8 primary magazines loaded a per capacity list, 4 pistol mags and up to 6 40mm showers. |
| Support/FSG | Up to 3 Box mags loaded as per capacity list, up to 10 primary magazines, 4 pistol mags and up to 1 40mm shower for the grenadier. |
| 20 Round Mags | FN-FAL/FN SCAR-H, HK-G3, M14, SR-25. UZI, HK417 etc |
| 30 Round Mags | M16, MP5, UMP, FNC, SCAR-L, Type-89, FAMAS, G36, AUG, MP40, Mac-10 etc |
| 40 Round Mags | MP7, AK variants etc |
| 50 Round Mags | P90 |
| 100 Round Box | PKM/RPK type support guns, FN-MAG, MG3, Stoner-63 etc |
| 200 Round Box | SAW M249 series, MG34, M60 series etc |
Advanced Rule: BB weights divided by replica caliber (ROE Events organisers will announce in advance if this rules is to be in effect).
| Up to 4.6mm | 0.18g |
| 5.56mm NATO/5.45mm/5.7mm | 0.20g |
| 6.8mm/7.62mm NATO | 0.25g |
| 9mm Parabellum/.357SIG/.40S&W | 0.28g |
| .45ACP/.50AE | 0.30g |